Property Attributes
- MLS#SA312637
- TypeSingle Family
- Listing Status Active
- CountyCHATHAM
- CitySavannah
- AreaSweetwater Station
- NeighborhoodSavannah
- Zip31419
- StyleTraditional
- Year Built2024
- Price$ 449,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2567
- Lot Size0.24 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Landmark 24 Homes (builder), the area's most trusted local builder, is proud to offer our Spring Mountain II plan. This 4 BR/2.5 full BA home is gorgeous, with so much room & space for everyone! On the main floor living spaces you'll find upgraded rigid-click vinyl flooring, as well as in the bathrooms and laundry room (upstairs). Separated living space on the main floor, breakfast area, flex space, and spacious kitchen sprawl throughout the first floor. The kitchen boasts 42" cabs, granite counters and tiled backsplash. All kitchen appliances are included in stainless steel - even the fridge! Up the hardwood stairs you'll find all bedrooms, laundry and two full bathrooms (one is in primary bedroom). Primary bedroom has a tray ceiling w crown molding, primary bath includes a beautiful, large 6' tiled shower w/ a bench, as well as two sinks in a quartz top vanity and a large walk-in closet. Full sod & sprinkler on lot. All builder incentives applied. Move in ready! Former model!!
| Elementary School | Middle School | High School |
|---|---|---|
| Southwest Elementary School | Southwest Middle School | Windsor High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $404,390 |
General Features
| Living Area | 2567.0 |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt,Composition |
| Appliances | Some Electric Appliances,Dishwasher,Electric Water Heater,Disposal,Microwave,Oven,Plumbed For Ice Maker,Range,Self Cleaning Oven,Refrigerator |
| Development Status | New Construction |
| HOA Fee | 414.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch,Patio,Front Porch |
| Architectural Style | Traditional |
| Restrictions | Restrictive Covenant |
| Construction Materials | Brick,Vinyl Siding,Wood Siding |
| Year Built | 2024 |
| Electric | 110 Volts |
| View | Lake |
| Property Subtype | Single Family Residence |
| Parcel Number | 2-1004A-11-004 |
| Waterfront Features | Lake |
| Community Features | Lake,Playground,Street Lights,Sidewalks |
| Building Name | Spring Mountain II |
| Assoc Fee Paid Per | Annually |
| County | Chatham |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Insulation,Windows |
| Subdivision Name | Sweetwater Station |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Abercorn St to Sweetwater Station Dr,follow Sweetwater Station Dr to Clubhouse Dr. to the VERY END. Turn Right on Sessile Oak Drive and follow to circle. |
| High School | Windsor |
| City | Savannah |
| Association Name | Sweetwater Station HOA |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.0 |
| Carport Y/N | No |
| Elementary School | Southwest |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Southwest |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Builder Name | Landmark 24 Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 1039 |
| Ownership Type | Builder |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2024-05-29 |
| PostalCity | Savannah |
| Legal Description | lot 1039 ph 10 Sweetwater Station |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Ceiling Fan(s),Double Vanity,High Ceilings,Kitchen Island,Other,Pantry,Pull Down Attic Stairs,Recessed Lighting,See Remarks,Separate Shower,Upper Level Primary |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| SmokingYN | No |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Cul-De-Sac,Interior Lot,Sprinkler System |
| Water Source | Public |
| Inclusions | Alarm-Smoke/Fire,Ceiling Fans,Other-See Agt Remarks,Refrigerator |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Builder Model | Spring Mountain II |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 18, 2026 5:22 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 18, 2026 4:54 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,